| 1. | | The Digital FPV Revolution – The DJI, Leadcore and Artosyn Love Triangle (fpvwiki.co.uk) |
| 2 points by picture 13 hours ago | past | discuss |
|
| 2. | | I Want Hue (medialab.github.io) |
| 3 points by picture 5 days ago | past | discuss |
|
| 3. | | Flow5 released to open source (flow5.tech) |
| 152 points by picture 8 days ago | past | 10 comments |
|
| 4. | | Sony A7 V Review (dpreview.com) |
| 3 points by picture 37 days ago | past |
|
| 5. | | Reverse Engineering of Tektronix SD-24 20GHz Electronic TDR Sampling Head (analogmiko.com) |
| 2 points by picture 52 days ago | past |
|
| 6. | | Rider-Waite-Smith tarot cards (steve-p.org) |
| 2 points by picture 70 days ago | past |
|
| 7. | | Designing a Low Latency 10G Ethernet Core (2023) (ttchisholm.github.io) |
| 169 points by picture 3 months ago | past | 79 comments |
|
| 8. | | Windows 7 God Mode (learn.microsoft.com) |
| 2 points by picture 5 months ago | past |
|
| 9. | | Arduino Nano R4 (arduino.cc) |
| 4 points by picture 5 months ago | past |
|
| 10. | | ADXL345 (2024) (tinytransistors.net) |
| 64 points by picture 6 months ago | past | 4 comments |
|
| 11. | | Lightfastness Testing of Colored Pencils (sarahrenaeclark.com) |
| 208 points by picture 6 months ago | past | 47 comments |
|
| 12. | | StreetCatWiki (streetcat.wiki) |
| 2 points by picture 6 months ago | past |
|
| 13. | | Homemade GPS Receiver (1992) (hamradio.si) |
| 12 points by picture 7 months ago | past |
|
| 14. | | Autonomous drone defeats human champions in racing first (tudelft.nl) |
| 355 points by picture 7 months ago | past | 328 comments |
|
| 15. | | Types of optical systems in a lens designer's toolbox (2020) (pencilofrays.com) |
| 83 points by picture 7 months ago | past | 14 comments |
|
| 16. | | Autonomous drone defeats human champions in racing first (tudelft.nl) |
| 2 points by picture 8 months ago | past |
|
| 17. | | Types of optical systems in a lens designer's toolbox (2020) (pencilofrays.com) |
| 1 point by picture 8 months ago | past |
|
| 18. | | Tiny Emulators (floooh.github.io) |
| 3 points by picture 10 months ago | past |
|
| 19. | | Homemade polarimetric synthetic aperture radar drone (hforsten.com) |
| 616 points by picture 10 months ago | past | 60 comments |
|
| 20. | | Comment on 2015 mRNA paper suggests data re-used in different contexts (pubpeer.com) |
| 159 points by picture 11 months ago | past | 81 comments |
|
| 21. | | Gate-level simulation of ASIC in browser (znah.net) |
| 221 points by picture 12 months ago | past | 31 comments |
|
| 22. | | PA3FWM's Software Defined Radio (pa3fwm.nl) |
| 4 points by picture on Dec 9, 2024 | past |
|
| 23. | | Project IMU Array (willwhang.dev) |
| 3 points by picture on Nov 3, 2024 | past |
|
| 24. | | Hacking the T2S+ Out of Fear: Get Lock-In Thermography for Free (dmytroengineering.com) |
| 4 points by picture on Oct 8, 2024 | past |
|
| 25. | | Not-LoRa GRCon24 CTF Challenge (destevez.net) |
| 1 point by picture on Sept 24, 2024 | past |
|
| 26. | | Send data using monitor and camera (github.com/sz3) |
| 2 points by picture on Sept 7, 2024 | past |
|
| 27. | | Calling All Hackers (phrack.org) |
| 674 points by picture on Aug 21, 2024 | past | 253 comments |
|
| 28. | | How the Buffalo Bicycle Changes Lives [video] (youtube.com) |
| 5 points by picture on May 19, 2024 | past |
|
| 29. | | Real time passive radar at home (30hours.dev) |
| 2 points by picture on May 7, 2024 | past |
|
| 30. | | Implementing Neural Networks on the "10-cent" RISC-V MCU without Multiplier (cpldcpu.wordpress.com) |
| 5 points by picture on April 26, 2024 | past |
|
|
| More |