| 31. | | Solomon Asch's classic conformity experiments revisited, scientists stunned (psypost.org) |
| 5 points by baal80spam on Dec 13, 2023 | past |
|
| 32. | | Tell HN: Press these 5 keys together to visit LinkedIn |
| 2 points by baal80spam on Oct 17, 2023 | past | 1 comment |
|
| 33. | | SoftBank CEO says AGI will come within 10 years (reuters.com) |
| 1 point by baal80spam on Oct 4, 2023 | past | 2 comments |
|
| 34. | | Unix Time (wikipedia.org) |
| 1 point by baal80spam on Sept 20, 2023 | past | 1 comment |
|
| 35. | | Ask HN: Why Not Kanban? |
| 26 points by baal80spam on Aug 30, 2023 | past | 25 comments |
|
| 36. | | PSA: Intel Graphics Drivers Now Collect Telemetry by Default (techpowerup.com) |
| 407 points by baal80spam on Aug 7, 2023 | past | 411 comments |
|
| 37. | | Microsoft Earnings Release FY23 Q4 (microsoft.com) |
| 3 points by baal80spam on July 26, 2023 | past |
|
| 38. | | 'Verified human': Worldcoin users queue up for iris scans (neuters.de) |
| 79 points by baal80spam on July 25, 2023 | past | 133 comments |
|
| 39. | | Bing Chat Enterprise and Microsoft 365 Copilot Pricing (blogs.microsoft.com) |
| 1 point by baal80spam on July 19, 2023 | past | 1 comment |
|
| 40. | | Apple's AI Strategy (primoh.net) |
| 2 points by baal80spam on July 18, 2023 | past | 1 comment |
|
| 41. | | Is Greedflation the Villain? (npr.org) |
| 1 point by baal80spam on July 7, 2023 | past |
|
| 42. | | What’s Next for Apple’s AirPods: Health Tracking (bloomberg.com) |
| 1 point by baal80spam on July 2, 2023 | past |
|
| 43. | | Review-Bombing Can Tank a Book Before It’s Published (nytimes.com) |
| 1 point by baal80spam on June 29, 2023 | past |
|
| 44. | | Why Does the M2 Mac Pro Exist? [video] (youtube.com) |
| 3 points by baal80spam on June 29, 2023 | past |
|
| 45. | | Descending into the Mariana Trench: James Cameron's Odyssey (npr.org) |
| 2 points by baal80spam on June 23, 2023 | past |
|
| 46. | | EU approves Microsoft’s deal to buy Activision Blizzard (cnn.com) |
| 3 points by baal80spam on May 15, 2023 | past | 2 comments |
|
| 47. | | There are now over 100M Proton Accounts (proton.me) |
| 3 points by baal80spam on April 19, 2023 | past |
|
| 48. | | SS64 Password Generator (ss64.com) |
| 2 points by baal80spam on April 19, 2023 | past | 2 comments |
|
| 49. | | Steve Jobs and Japan (nhk.or.jp) |
| 1 point by baal80spam on April 2, 2023 | past |
|
| 50. | | [flagged] OpenAI expects GPT-5 to achieve AGI (twitter.com/blader) |
| 14 points by baal80spam on April 2, 2023 | past | 26 comments |
|
| 51. | | Chat-GPT as an user interface for FFmpeg (twitter.com/gdb) |
| 3 points by baal80spam on March 23, 2023 | past |
|
| 52. | | TikTok Is a Time Bomb (gurwinder.substack.com) |
| 2 points by baal80spam on March 13, 2023 | past | 1 comment |
|
| 53. | | MS Flight Simulator Introduces Antonov An-225 Mriya (xbox.com) |
| 4 points by baal80spam on Feb 27, 2023 | past | 1 comment |
|
| 54. | | Netflix Cuts Subscription Prices in over 30 Countries (wsj.com) |
| 1 point by baal80spam on Feb 23, 2023 | past |
|
| 55. | | Proton Drive (proton.me) |
| 14 points by baal80spam on Feb 10, 2023 | past | 1 comment |
|
| 56. | | Intel asking Germany for more money, set to potentially invest in Vietnam (techpowerup.com) |
| 2 points by baal80spam on Feb 10, 2023 | past |
|
| 57. | | Ryzen 3900X running Windows 3.11 on real hardware (youtube.com) |
| 2 points by baal80spam on Jan 27, 2023 | past |
|
| 58. | | Intel's horrible quarter revealed an inventory glut and underused factories (cnbc.com) |
| 36 points by baal80spam on Jan 27, 2023 | past | 28 comments |
|
| 59. | | Leaving LastPass – How LastPass failed [video] (youtube.com) |
| 1 point by baal80spam on Jan 4, 2023 | past |
|
| 60. | | China Estimates Covid Surge Is Infecting 37M People a Day (bloomberg.com) |
| 3 points by baal80spam on Dec 23, 2022 | past |
|
|
| More |